Mathematical Constants is a library offers mathematical constants on string format. Currently 82 constants are available upto one million digit.
String formatted mathematical constants are presented with their Wikipedia link, oeis.org link and their source.
Release: Latest release
.NET CLI:
dotnet add package MathematicalConstants
Numbers | First digits | Wikipedia link | Oeis.org link | Source |
---|---|---|---|---|
Phi | 1.6180 | Golden Ratio | https://oeis.org/A001622 | Wikipedia |
Pi | 3.1414 | Pi | https://oeis.org/A000796 | Wikipedia |
E | 2.7182 | E | https://oeis.org/A000796 | Wikipedia |
Square root of Two. | 1.4142 | Square root of 2 | https://oeis.org/A002193 | NASA |
Square root of Three. | 1.7320 | Square root of 3 | https://oeis.org/A002194 | NASA |
Square root of Five. | 2.2360 | Square root of 5 | https://oeis.org/A002163 | NASA |
Apery. | 1.2020 | Apery | https://oeis.org/A002117 | Wikipedia |
Artin. | 0.3739 | Artin | https://oeis.org/A005596 | Wikipedia |
Backhouse. | 1.4560 | Backhouse | https://oeis.org/A072508 | Wikipedia |
Bernstein. | 0.2801 | Bernstein | https://oeis.org/A073001 | Wikipedia |
Brun Twin Primes. | 1.9021 | Brun Twin Primes. | https://oeis.org/A065421 | Wikipedia |
Cahen. | 0.6434 | Cahen | https://oeis.org/A118227 | Wikipedia |
Catalan. | 0.9159 | Catalan | https://oeis.org/A006752 | Wikipedia |
Champernowne. | 0.1234 | Champernowne | https://oeis.org/A033307 | Wikipedia |
Conway. | 1.3035 | Conway | https://oeis.org/A014715 | Wikipedia |
Copeland-Erdos. | 0.2357 | Copeland-Erdos | https://oeis.org/A033308 | Wikipedia |
Cube root of Two. | 1.2599 | Cube root of Two | https://oeis.org/A002580 | Wikipedia |
De Vicci Tesseract. | 1.0074 | De Vicci Tesseract | https://oeis.org/A243309 | Wikipedia |
Dottie. | 0.7390 | Dottie | https://oeis.org/A003957 | Wikipedia |
Erdos-Borwein. | 1.6066 | Erdos-Borwein | https://oeis.org/A065442 | Wikipedia |
Erdos-Tenenbaum-Ford. | 0.8607 | Erdos-Tenenbaum-Ford | https://oeis.org/A074738 | Wikipedia |
Euler-Mascheorni. | 0.5772 | Euler-Mascheorni | https://oeis.org/A001620 | Wikipedia |
Feigenbaum. | 2.5029 | Feigenbaum | https://oeis.org/A006891 | Wikipedia |
Feigenbaum2. | 4.6692 | Feigenbaum2 | https://oeis.org/A006890 | Wikipedia |
Feller-Tornier. | 0.6613 | Feller-Tornier | https://oeis.org/A065493 | Wikipedia |
Foias. | 1.1874 | Foias | https://oeis.org/A085848 | Wikipedia |
Fransen-Robinson. | 2.8077 | Fransen-Robinson | https://oeis.org/A058655 | Wikipedia |
Gauss. | 0.8346 | Gauss | https://oeis.org/A014549 | Wikipedia |
Gelfond-Schneider. | 2.6651 | Gelfond-Schneider | https://oeis.org/A07507 | Wikipedia |
Gieseking. | 1.0149 | Gieseking | https://oeis.org/A143298 | Wikipedia |
Golden Angle. | 2.3999 | Golden Angle | https://oeis.org/A131988 | Wikipedia |
Golomb-Dickman. | 0.6243 | Golomb-Dickman | https://oeis.org/A084945 | Wikipedia |
Glaishert-Kinkelin. | 1.2824 | Glaishert-Kinkelin | https://oeis.org/A074962 | Wikipedia |
Gombertz. | 0.5963 | Gombertz | https://oeis.org/A118228 | Wikipedia |
Hafner-Sarnak-McCurley. | 0.3532 | Hafner-Sarnak-McCurley | https://oeis.org/A085849 | Wikipedia |
Heath-Brown-Moroz. | 0.3532 | Heath-Brown-Moroz | https://oeis.org/A118228 | Wikipedia |
Kepler-Bouwkamp. | 0.1149 | Kepler-Bouwkamp | https://oeis.org/A085365 | Wikipedia |
Khincin. | 2.6854 | Khincin | https://oeis.org/A002210 | Wikipedia |
Komornik-Loreti. | 1.7872 | Komornik-Loreti | https://oeis.org/A055060 | Wikipedia |
Landau-Ramanujan. | 0.7642 | Landau-Ramanujan | https://oeis.org/A064533 | Wikipedia |
Laplace limit. | 0.6627 | Laplace limit | https://oeis.org/A033259 | Wikipedia |
Levy. | 1.1865 | Levy | https://oeis.org/A100199 | Wikipedia |
Levy2. | 3.2758 | Levy | https://oeis.org/A086702 | Wikipedia |
Liebs Square Ice. | 1.5396 | Liebs Square Ice | https://oeis.org/A118273 | Wikipedia |
Lochs. | 0.9702 | Lochs | https://oeis.org/A086819 | Wikipedia |
Magic angle. | 0.9553 | Magic angle | https://oeis.org/A195696 | Wikipedia |
Meissel-Mertens. | 0.2614 | Meissel-Mertens | https://oeis.org/A077761 | Wikipedia |
Mills. | 1.3063 | Mills | https://oeis.org/A051021 | Wikipedia |
MRB Marvin Ray Burns. | 0.1878 | MRB Marvin Ray Burns | https://oeis.org/A037077 | Wikipedia |
Natural logarithm of Two. | 0.6931 | Natural logarithm of Two | https://oeis.org/A002162 | Wikipedia |
Niven. | 1.7052 | Niven | https://oeis.org/A033150 | Wikipedia |
Omega. | 0.5671 | Omega | https://oeis.org/A030178 | Wikipedia |
Plastic. | 1.3247 | Plastic | https://oeis.org/A060006 | Wikipedia |
Porter. | 1.4670 | Porter | https://oeis.org/A086237 | Wikipedia |
Prime. | 0.4146 | Prime | https://oeis.org/A051006 | Wikipedia |
Prohuet-Thue-Morse | 0.4124 | Prohuet-Thue-Morse | https://oeis.org/A014571 | Wikipedia |
Ramanujan-Soldner. | 1.4513 | Ramanujan-Soldner | https://oeis.org/A070769 | Wikipedia |
Reciporocal Fibonacci. | 3.3598 | Reciporocal Fibonacci | https://oeis.org/A079586 | Wikipedia |
Robbins. | 0.6617 | Robbins | https://oeis.org/A073012 | Wikipedia |
Salem. | 1.1762 | Salem | https://oeis.org/A073011 | Wikipedia |
Samos Quadratic Recurrence. | 1.6616 | Samos Quadratic Recurrence | https://oeis.org/A112302 | Wikipedia |
Second Du Bois Reymond. | 0.1945 | Second Du Bois Reymond | https://oeis.org/A062546 | Wikipedia |
Second Favard. | 1.2337 | Second Favard | https://oeis.org/A111003 | Wikipedia |
Second Hermite. | 1.1547 | Second Hermite | https://oeis.org/A246724 | Wikipedia |
Sierpinski. | 2.5849 | Sierpinski | https://oeis.org/A062089 | Wikipedia |
Silver ratio. | 2.4142 | Silver ratio | https://oeis.org/A014176 | Wikipedia |
Super Golden Ratio. | 1.4655 | Super Golden Ratio | https://oeis.org/A092526 | Wikipedia |
Tau. | 6.2831 | Tau | https://oeis.org/A019692 | Wikipedia |
Tribonacci. | 1.8392 | Tribonacci | https://oeis.org/A058265 | Wikipedia |
Twelft root of two. | 1.0594 | Twelft root of two | https://oeis.org/A010774 | Wikipedia |
Twin prime. | 0.6601 | Twin prime | https://oeis.org/A005597 | Wikipedia |
Universal parabolic. | 2.2955 | Universal parabolic | https://oeis.org/A103710 | Wikipedia |
Viswanath. | 1.1319 | Viswanath | https://oeis.org/A078416 | Wikipedia |
Wallis | 2.0945 | Wallis | https://oeis.org/A007493 | Wikipedia |
Weierstrass | 0.4749 | Weierstrass | https://oeis.org/A094692 | Wikipedia |
ToDouble(PiNumber, 0, 5); // returns 3.1415
ToInt32(ENumber, 1, 7); // return 71828 (from 2.71828...)
ToInt64(PhiNumber, 1, 10); // return 618033988 (from 1618033988...)
See Changelog
This repository is licensed under the “MIT” license. See MIT license.
If you’d like to contribute, then contribute. contributing guide.
Twitter: Enes Okullu @enesokullu